Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 8 | 8 | 3 | 3 | 105 | 1185 | 84 | 96 | 220 | 229 |
Apr 2022 | 11 | 11 | 6 | 5 | 174 | 2189 | 170 | 185 | 334 | 349 |
Mar 2022 | 11 | 10 | 6 | 6 | 165 | 2108 | 164 | 166 | 271 | 285 |
Feb 2022 | 15 | 15 | 8 | 8 | 132 | 1598 | 128 | 133 | 227 | 232 |
Jan 2022 | 16 | 16 | 10 | 9 | 304 | 3630 | 295 | 300 | 494 | 508 |
Dec 2021 | 18 | 18 | 10 | 9 | 313 | 3804 | 295 | 307 | 543 | 558 |
Nov 2021 | 17 | 15 | 8 | 8 | 319 | 3390 | 260 | 262 | 458 | 512 |
Oct 2021 | 19 | 17 | 12 | 12 | 402 | 4464 | 372 | 374 | 537 | 570 |
Sep 2021 | 13 | 12 | 8 | 8 | 116 | 1132 | 93 | 96 | 141 | 151 |
Totals | 23500 | 1861 | 1919 | 3225 | 3394 | |||||
Generated by Webalizer Version 2.23 |