Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 37 | 25 | 14 | 8 | 67 | 629 | 25 | 43 | 77 | 113 |
Jan 2023 | 52 | 18 | 14 | 7 | 586 | 4806 | 234 | 437 | 564 | 1619 |
Dec 2022 | 56 | 20 | 15 | 9 | 619 | 5256 | 294 | 480 | 623 | 1745 |
Nov 2022 | 43 | 11 | 9 | 5 | 598 | 3178 | 164 | 277 | 351 | 1299 |
Oct 2022 | 26 | 11 | 7 | 4 | 460 | 3799 | 146 | 230 | 364 | 824 |
Sep 2022 | 35 | 13 | 8 | 6 | 492 | 4126 | 197 | 257 | 411 | 1072 |
Aug 2022 | 13 | 10 | 7 | 4 | 222 | 2508 | 137 | 220 | 332 | 422 |
Jul 2022 | 14 | 12 | 6 | 5 | 226 | 2668 | 163 | 216 | 394 | 439 |
Jun 2022 | 14 | 11 | 6 | 4 | 160 | 3550 | 123 | 198 | 338 | 435 |
May 2022 | 8 | 8 | 3 | 3 | 122 | 1354 | 98 | 110 | 257 | 268 |
Apr 2022 | 11 | 11 | 6 | 5 | 174 | 2189 | 170 | 185 | 334 | 349 |
Mar 2022 | 11 | 10 | 6 | 6 | 165 | 2108 | 164 | 166 | 271 | 285 |
Totals | 36171 | 1915 | 2819 | 4316 | 8870 | |||||
Generated by Webalizer Version 2.23 |